DieselNet Technology Guide » Alternative Fuels » Biomass-Based Diesel Fuels » Biodiesel
DieselNet | Copyright © ECOpoint Inc. | Revision 2009.03
This is a preview of the paper, limited to some initial content. Full access requires DieselNet subscription.
Please log in to view the complete version of this paper.
The following table summarizes the composition of common fatty oils used in the production of (mono alkyl ester) biodiesel [1391]. The designation Ca:b is used to describe the fatty acid molecules where a is the chain length in carbon atoms and b is the number of unsaturated carbon-carbon bonds.
Rapeseed (high erucic) | Rapeseed (low erucic) | Soybean | Sunflower | Coconut oil | Palm kernel oil | Palm oil (Africa) | Palm oil (Indonesia) | Beef tallow | Chicken fat | Fish oil | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturated fatty acids | < C10:0 | ~13 | ~7 | trace | ||||||||
C12:0 | trace | trace | trace | 41-46 | 41-45 | trace | trace-0.5 | trace | trace | |||
C14:0 | trace | trace | <0.5 | trace-0.1 | 18-21 | 15-17 | 1-2 | ~1 | 2-4 | ~1 | 6-9 | |
C16:0 | 2-4 | 3-6 | 8-12 | 5.5-8 | 9-12 | 7-10 | 41-46 | 41-47 | 23-29 | 20-24 | 11-20 | |
C18:0 | 1-2 | 1-2.5 | 3-5 | 2.5-6.5 | 2-4 | 2-3 | 4-6.5 | 4-6 | 20-35 | 4-7 | 1-4 | |
C20:0 | 0.5-1 | <1 | <0.5 | <0.5 | trace | trace-0.3 | ~0.5 | ~0.5 | <0.5 | trace-1 | ||
C22:0 | 0.5-2.0 | trace-0.5 | trace | 0.5-1.0 | trace | trace-0.5 | trace | trace | ||||
C24:0 | 0.5 | trace-0.2 | <0.5 | trace-1 | ||||||||
Unsaturated fatty acids | C14:1 | trace | ~0.5 | trace | ||||||||
C16:1 | ~0.5 | 0.1-0.5 | trace | <0.5 | trace | <0.5 | ~0.5 | 2-4 | ~7 | 6-11 | ||
C18:1 | 11-24 | 52-66 | 18-25 | 14-34 | 5-9 | 10-18 | 37-42 | 37-41 | 26-45 | 38-44 | 12-15 | |
C18:2 | 10-22 | 17-25 | 49-57 | 55-73 | 0.5-3 | 1-3 | 8-12 | ~10 | 2-6 | 18-23 | 1-2 | |
C18:3 | 7-13 | 8-11 | 6-11 | trace-0.4 | trace | trace-0.5 | trace-0.5 | trace-0.5 | ~1 | ~1 | 0.5-1 | |
C20:1 | ~10 | 1.5-3.5 | <0.5 | <0.5 | trace | trace-0.5 | trace | trace | <0.5 | 1-16 | ||
C20:x* | trace-0.1 | trace | 6-19 | |||||||||
C22:1 | 41-52 | trace-2.5 | trace-0.3 | 1-20 | ||||||||
C22:x* | ~0.5 | 0.5-1 | 5-14 | |||||||||
C24:1 | trace | trace-1 | ||||||||||
Other constituents | Phosphatides | 2.5 | 1.1-3.2 | <1.5 | 0.05-0.1 | <0.07 | ||||||
Tocopherols | 0.07-0.08 | 0.09-0.12 | 0.07-0.1 | 0.003 | 0.02-0.12 | 0.001 | ||||||
Sterols | 0.5-1.1 | 0.2-0.4 | 0.25-0.45 | 0.05-0.1 | 0.08-0.12 | 0.04-0.08 | 0.08-0.14 | ~0.3 | ||||
* x > 1 trace ≤ 0.05% |
###