Kubota announces Tier 4 engines without DPF
24 July 2014
Kubota announced four new diesel engine models from 19 kW to 56 kW with diesel oxidation catalyst (DOC) only. The new engine models have been certified by the US Environmental Protection Agency (EPA) and California Air Resources Board (ARB). The new engines will be launched in January 2015.
The DOC-only engine models complement an initial line-up of Tier 4 engines from Kubota that utilized diesel particulate filters (DPF). The new and the current engine models are listed below.
Model | Output (Net without fan) |
Aftertreatment | Aspiration | |
---|---|---|---|---|
New Kubota Tier 4 Engine Models (DOC Only) | ||||
1 | D1803-CR-TIE4 | 36.5 kW (49.6 hp) @ 2700 rpm | DOC | Turbo inter-cooled |
2 | V2403-CR-TIE4 | 47.9 kW (65.1 hp) @ 2700 rpm | DOC | Turbo inter-cooled |
3 | V2607-CR-TIE4 | 52.2 kW (71.0 hp) @ 2700 rpm | DOC | Turbo inter-cooled |
4 | V3307-CR-TIE4 | 54.6 kW (74.2 hp) @ 2600 rpm | DOC | Turbo inter-cooled |
Current Kubota Tier 4 Engine Models (DOC + DPF) | ||||
1 | D1803-CR-E4 | 27.6 kW (37.5 hp) @ 2700 rpm | DOC + DPF | Naturally aspirated |
2 | D1803-CR-TE4 | 36.5 kW (49.6 hp) @ 2700 rpm | DOC + DPF | Turbo |
3 | V2403-CR-E4 | 36.8 kW (50.0 hp) @ 2700 rpm | DOC + DPF | Naturally aspirated |
4 | V2403-CR-TE4 | 47.9 kW (65.1 hp) @ 2700 rpm | DOC + DPF | Turbo |
5 | V2607-CR-TE4 | 52.2 kW (71.0 hp) @ 2700 rpm | DOC + DPF | Turbo |
6 | V3307-CR-TE4 | 54.6 kW (74.2 hp) @ 2600 rpm | DOC + DPF | Turbo |
A significant proportion of nonroad diesel engine models from various manufacturers meet the US EPA Tier 4 final emission standards without particulate filters. In the onroad sector, where PM emission standards are somewhat more stringent, all US EPA 2010 heavy-duty engines are still believed to utilize DPF technology.
Source: Kubota Engine Division