France: Water/Diesel Emulsions
This summary covers historical French fuel emulsion specifications that are no longer in effect.
Water-diesel emulsions which comply with the following specification were eligible for a reduced excise duty rate in France from 1999.01.01 to 2006.12.31 [6259][6260][6261].
Fuel Property | Unit | Limit | Test | |
---|---|---|---|---|
Min | Max | |||
Density @15°C | kg/m3 | 835 | 870 | NF M 07-096 |
Water content | % m/m | 9.0 | 15.0 | NF M 07-104 |
Stability, by centrifuge | NF M 07-101 | |||
- phase separation (after 5 min) | % v/v | - | 9.0 | |
- (% sediment after 15 min - % sediment after 5 min) / 10 | % v/v/min | 0.3 | - | |
Viscosity @40°C | mm2/s | 2.5 | 7.0 | NF M 07-097 |
Sulfur | mg/kg | - | * | NF M 07-100 |
Copper corrosion, 3h @50°C | Class 1 | NF M 07-098 | ||
Flash Point (Cleveland) | °C | 70 | - | NF M 07-102 |
Lubricity (corrected wear scar diameter, wsd 1.4 @60°C) | µm | - | 460 | NF M 07-103 |
CFPP† | °C | - | W: -15 S: 0 |
NF M 07-099 |
* Sulfur = S (100 - y) / 100, where S - sulfur (mg/kg) in EN 590 conforming diesel fuel, y (% m/m) water content of the emulsion † Antifreeze additives are allowed for winter grade, provided the total water content is unchanged |