Argentina: Heavy-Duty Engines
Emission Standards: MY 1994-2005
Emission standards for new, model year 1994-2005 diesel fueled trucks and buses in Argentina are summarized in Table 1 [Decree 779/95]. The standards were based on European heavy-duty engine emission regulations. The standards were also applicable to engines used in light commercial vehicles (LCV), as indicated.
Year | Reference | CO | HC | NOx | PM | Applicability |
---|---|---|---|---|---|---|
g/kWh | ||||||
1994 | Euro 0 | 11.2 | 2.45 | 14.4 | - | Urban buses |
1995 | Euro I* | 4.9 | 1.23 | 9.0 | - | Urban buses |
1996 | Euro I* | 4.9 | 1.23 | 9.0 | 0.4a | LCV & trucks |
1998 | Euro II | 4.0 | 1.1 | 7.0 | 0.4a | Urban buses |
2000 | Euro II | 4.0 | 1.1 | 7.0 | 0.15a | LCV & trucks |
* production conformity limit a multiply by a factor of 1.7 for engines below 85 kW |
Emission Standards: MY 2006 and Later
Since 2006, Argentina has been adopting EU heavy-duty emission standards by reference. The implementation schedule is summarized in Table 2. While Euro IV standards were adopted, this stage was effectively bypassed by the allowance of Euro III certifications until the implementation of Euro V standards. While there was some interest in adopting Euro VI standards, no formal legislative process has been announced [6338].
Standard | Year | Comments | |
---|---|---|---|
New Models | All Models | ||
Euro III | 2006 | 2007 | Resolution 731/2005 [2766] |
Euro IVa | 2009 | 2011 | Resolution 731/2005 [2766] |
Euro V | 2016 | 2018 | Resolution 35/2009 [2770], 1434/2011 [2769], 1800/2011 [2768], 1448/2012 [2767], 1464/2014 [3201], Directive 2005/55/EC [1569] |
a Euro III certifications are allowed for engines in heavy vehicles (> 3500 kg) until 31 December 2015. |