Korea: Heavy-Duty Engines
Emission standards for heavy-duty diesel truck and bus engines are listed in Table 1. Early standards were based on Japanese emission requirements. Since 2003, Korean emission standards are based on European Union regulations. Heavy-duty spark ignition engines are subject to Euro V equivalent limits effective 2009.01 and Euro VI limits effective 2013.01. Heavy-duty gasoline and diesel engines subject to Euro VI equivalent limits also have a 10 ppm limit for ammonia (NH3). On-road testing requirements for heavy-duty diesel engines using PEMS were introduced in 2016.
Date | Test | CO | HC | NOx | PM | PN | Reference |
---|---|---|---|---|---|---|---|
g/kWh | 1/kWh | ||||||
1993.01 | 6-mode | 980† | 670† | 350† IDI 750† DI | - | ||
1996.01 | 13-mode | 4.90 | 1.20 | 11.0 | 0.90 | ||
1998.01 | 13-mode | 4.90 | 1.20 | 6.0 (9.0)* | 0.25 (0.50)* | ||
2000.01 | 13-mode | 4.90 | 1.20 | 6.0 | 0.25 (0.10)* | ||
2002.01 | 13-mode | 4.90 | 1.20 | 6.0 | 0.15 (0.10)* | ||
2003.01 | ESC | 2.1 | 0.66 | 5.0 | 0.10 | Euro III | |
ETC | 5.45 | 0.78 | 5.0 | 0.16 | |||
2006.01 | ESC | 1.5 | 0.46 | 3.5 | 0.02 | Euro IV | |
ETC | 4.0 | 0.55 | 3.5 | 0.03 | |||
2009.09 | ESC | 1.5 | 0.46 | 2.0 | 0.02 | Euro V | |
ETC | 4.0 | 0.55 | 2.0 | 0.03 | |||
2014.01 | WHSC | 1.5 | 0.13 | 0.40 | 0.01 | 8.0×1011 | Euro VI |
WHTC | 4.0 | 0.16 | 0.46 | 0.01 | 6.0×1011 | ||
* applies to buses † JP 6-mode test, limits expressed in ppm |
Several of the above standards also have smoke opacity requirements which are not listed in the table.