Brazil: Fuels (Diesel): Automotive Diesel Fuel
- Overview
- Historical Specifications
- ANP 968/2024 Specification for On-Road Diesel Fuels
- ANP 905/2022 Specification for Non-Road Diesel Fuels
- Low Temperature Operability Requirements
Overview
Specifications for transportation fuels are established by ANP (Agência Nacional do Petróleo, Gás Natural e Biocombustíveis) and published as ANP Resolutions.
Please log in to view the full version of this article | Subscription required.
Several grades of diesel are defined based on sulfur content. Grades S10 and S500 are considered on-road fuels whose application and availability depends on location and vehicle emission certification levels. Many non-road applications also require the use of one or the other of these two grades. While S10 is available in many parts of the country, in 2025 S500 accounted for 19% to 35% of sales across the different regions [6727]. Grade S1800 is considered non-road fuel and is only allowed for some applications.
Since 2009, the ANP resolutions define two types of diesel fuel, Type A and Type B. A third, Type C was added in 2024 [2928][6720]:
- Type A is diesel fuel that does not contain biodiesel, and
- Type B is Type A or C (or a mixture of the two) blended with biodiesel.
- Type C is diesel fuel produced by co-processing renewable and non-renewable feedstocks. Only Type C S10 is allowed.
Vegetable oil is not permitted.
Historical Specifications
The following tables summarize historical specifications for on-road diesel fuels set by ANP Resoution 15/2006 (Table 1), Resolution 42/2009 (Table 2), Resolution 65/2011 (Table 3), and Resolution 50/2013 (Table 4).
Table 1
Specifications for on-road diesel fuel: ANP Resolution 15/2006 [2926]
| Property | Units | Limits | Method | ||
|---|---|---|---|---|---|
| Metropolitan1 | Interior2 | ABNT NBR | ASTM | ||
| Appearance | Clear & bright | Visual | |||
| Color | - | Red | Visual | ||
| Color ASTM, max. | 3.0 | 3.0 | 14483 | D 1500 | |
| Biodiesel content3 | % vol | 2.0 | 2.0 | IR spectrometry | |
| Sulfur, max. | mg/kg | 500 | 2000 | NBR14875 - NBR14533 - | D 1552 D 2622 D 4294 D 5453 |
| Distillation | °C | 9619 | D 86 | ||
| 10% vol rec. | Report | ||||
| 50% vol rec. | 245.0 - 310.0 | ||||
| 85% vol rec., max. | 360.0 | 370.0 | |||
| 90% vol rec. | Report | ||||
| Density @ 20°C | kg/m3 | 820 - 865 | 820 - 880 | 7148 14065 | D 1298 D 4052 |
| Flash point, min. | °C | 38.0 | 7974 NBR 14598 - | D 56 D 93 D 3828 | |
| Kinematic viscosity @ 40°C, max. | mm2/s | 2.0 - 5.0 | 10441 | D 445 | |
| CFPP | °C | See Table 7 | 14747 | D 6371 | |
| Cetane number4, min. | - | 42 | - | D 613 | |
| Ramsbottom carbon residue, on 10% residue, max. | % mass | 0.25 | 14318 | D 524 | |
| Ash, max. | % mass | 0.010 | 9842 | D 482 | |
| Copper corrosion, 3 h @ 50°C, max. | - | 1 | 14359 | D 130 | |
| Water and sediment, max. | % vol | 0.05 | 14647 | D 1796 | |
| Lubricity, max. | µm | 460 | - | - | D 6079 |
| |||||
Table 2
Specifications for on-road diesel fuel: ANP Resolution 42/2009 as modified by ANP Resolution 33/2010 [2928]
| Property | Units | Limits | Method | |||
|---|---|---|---|---|---|---|
| Types A and B | ABNT NBR | ASTM | ||||
| S50 | S500 | S18001 | ||||
| Appearance | Clear & bright | Visual | ||||
| Color | - | - | Red | Visual | ||
| Color ASTM, max. | 3.0 | 14483 | D 1500 D 6045 | |||
| Biodiesel content2 | % vol | As per legal requirements3 | 15568 | |||
| Sulfur, max. | mg/kg | 50 | - | - | D 2622 D 5453 D 7039 D 72124 D 72204 | |
| - | 500 | 1800 | 14533 | D 2622 | ||
| Distillation | °C | 9619 | D 86 | |||
| 10% vol rec. | Report | |||||
| 50% vol rec. | 245.0 - 310.0 | |||||
| 85% vol rec., max. | - | 360.0 | 370.0 | |||
| 90% vol rec., max. | 360.0 | Report | ||||
| Density @ 20°C | kg/m3 | 820 - 8505 | 820 - 865 | 820 - 880 | 7148 14065 | D 1298 D 4052 |
| Flash point, min. | °C | 38.0 | 7974 14598 - | D 56 D 93 D 3828 | ||
| Kinematic viscosity @ 40°C, max. | mm2/s | 2.0 - 5.0 | 10441 | D 445 | ||
| CFPP | °C | See Table 7 | 14747 | D 6371 | ||
| Cetane number or derived cetane number, min. | - | 46 | 426 | - | D 613 D 6890 D 7170 | |
| Ramsbottom carbon residue, on 10% residue, max. | % mass | 0.25 | 14318 | D 524 | ||
| Ash, max. | % mass | 0.010 | 9842 | D 482 | ||
| Copper corrosion, 3 h @ 50°C, max. | - | 1 | 14359 | D 130 | ||
| Water7,8 | mg/kg | Report | - | - | - | D 6304 |
| Total contamination7,9 | mg/kg | Report | - | - | - | - |
| Water and sediment10, max. | % vol | 0.05 | - | D 2709 | ||
| Polycyclic aromatics | % mass | Report | - | - | - | D 518611 D 659111 |
| Oxidation stability | mg/100 ml | Report | - | - | - | D 22744 D 5304 |
| Acid number | mg KOH/g | Report | - | - | 14248 | D 974 |
| Electrical conductivity12 | pS/m | 25 | - | - | - | D 2624 D 4308 |
| Lubricity, max. | µm | 52013 | - | - | D 6079 | |
| ||||||
Table 3
Specifications for diesel fuel: ANP Resolution 65/2011 [2930]
| Property1 | Units | Limits | Method | ||||
|---|---|---|---|---|---|---|---|
| Types A and B | ABNT NBR | ASTM | |||||
| S10 | S502 | S500 | S18003 | ||||
| Appearance | Clear & bright | 14954 | D 4176 Proc. 1 | ||||
| Color | Footnote 4 | Footnote 5 | Footnote 6 | ||||
| Color ASTM, max. | 3.07 | 14483 | D 1500 D 6045 | ||||
| Biodiesel content8 | % vol | Footnote 9 | 15568 | ||||
| Sulfur, max. | mg/kg | 1010 | 50 | - | - | D 2622 D 5453 D 721211 D 7220 | |
| - | - | 500 | 1800 | 14533 | D 2622 D 4294 D 5453 D 7220 | ||
| Distillation | °C | 9619 | D 86 | ||||
| 10% vol rec., min. | 180.0 | Report | |||||
| 50% vol rec. | 245.0 - 295.0 | 245.0 - 310.0 | |||||
| 85% vol rec., max. | - | - | 360.0 | 370.0 | |||
| 90% vol rec., max. | - | 360.0 | Report | ||||
| 95% vol rec., max. | 370.0 | ||||||
| Density @ 20°C | kg/m3 | 820 - 85012 | 820 - 865 | 820 - 880 | 7148 14065 | D 1298 D 4052 | |
| Flash point, min. | °C | 38.0 | 7974 14598 | D 56 D 93 D 3828 | |||
| Kinematic viscosity @ 40°C, max. | mm2/s | 2.0 - 4.5 | 2.0 - 5.0 | 10441 | D 445 | ||
| CFPP | °C | See Table 7 | 14747 | D 6371 | |||
| Cetane number or derived cetane number, min. | - | 48 | 46 | 4213 | - | D 613 D 6890 D 7170 | |
| Ramsbottom carbon residue, on 10% residue, max. | % mass | 0.25 | 14318 | D 524 | |||
| Ash, max. | % mass | 0.010 | 9842 | D 482 | |||
| Copper corrosion, 3 h @ 50°C, max. | - | 1 | 14359 | D 130 | |||
| Water14, max. | mg/kg | 200 | Report | 500 | - | - | D 6304 EN ISO 12937 |
| Total contamination14, max. | mg/kg | 24 | Report | - | - | - | EN 12662 |
| Water and sediment15, max. | % vol | 0.05 | - | D 2709 | |||
| Polycyclic aromatics, max. | % mass | 11 | Report | - | - | - | D 518616 D 659116 EN 1291616 |
| Oxidation stability, max. | mg/100 ml | 2.5 | Report | - | - | - | D 227417 D 5304 |
| Acid number | mg KOH/g | Report | - | - | 14248 | D 974 | |
| Electrical conductivity | pS/m | 2518 | 2518,19 | Footnote 20 | D 2624 D 4308 | ||
| Lubricity, max. | µm | Footnote 21 | - | D 6079 ISO 12156 | |||
| |||||||
Table 4
Specifications for diesel fuel: ANP Resolution 50/2013 [3129]
| Property1 | Units | Limits | Method | ||
|---|---|---|---|---|---|
| Types A and B | ABNT NBR | ASTM/EN | |||
| S10 | S500 | ||||
| Appearance | Clear & bright | 14954 | D 4176 Proc. 1 | ||
| Color | Footnote 2 | Red3 | |||
| Color ASTM, max. | 3.04 | 14483 | D 1500 D 6045 | ||
| Biodiesel content5 | % vol | Footnote 6 | 15568 | EN 14078 | |
| Sulfur, max. | mg/kg | 107 | - | D 2622 D 5453 D 7039 D 72128 D 7220 | |
| - | 500 | 14533 | D 2622 D 4294 D 5453 D 7039 D 7220 | ||
| Distillation | °C | 9619 | D 86 | ||
| 10% vol rec., min. | 180.0 | Report | |||
| 50% vol rec. | 245.0 - 295.0 | 245.0 - 310.0 | |||
| 85% vol rec., max. | - | 360.0 | |||
| 90% vol rec., max. | - | Report | |||
| 95% vol rec., max. | 370.0 | ||||
| Density @ 20°C | kg/m3 | 820 - 8509 | 815 - 865 | 7148 14065 | D 1298 D 4052 |
| Flash point, min. | °C | 38.0 | 7974 14598 | D 56 D 93 D 3828 | |
| Kinematic viscosity @ 40°C, max. | mm2/s | 2.0 - 4.5 | 2.0 - 5.0 | 10441 | D 445 |
| CFPP | °C | See Table 7 | 14747 | D 6371 | |
| Cetane number or derived cetane number, min. | - | 48 | 4210 | - | D 613 D 6890 D 7170 |
| Ramsbottom carbon residue, on 10% residue, max. | % mass | 0.25 | 14318 | D 524 | |
| Ash, max. | % mass | 0.010 | 9842 | D 482 | |
| Copper corrosion, 3 h @ 50°C, max. | - | 1 | 14359 | D 130 | |
| Water11, max. | mg/kg | 200 | 500 | - | D 6304 EN ISO 12937 |
| Total contamination12, max. | mg/kg | 24 | - | - | EN 12662 |
| Water and sediment12, max. | % vol | 0.05 | - | D 2709 | |
| Polycyclic aromatics, max. | % mass | 11 | - | - | D 518613 D 659113 |
| Oxidation stability, max.12 | mg/100 ml | 2.5 | - | - | D 227414 D 530414 |
| Acid number | mg KOH/g | Report | - | 14248 | D 974 |
| Electrical conductivity15 | pS/m | 25 | 2516 | D 2624 D 4308 | |
| Lubricity, max. | µm | Footnote 17 | D 6079 ISO 12156 | ||
| |||||