Brazil: Fuels: Biodiesel
Biodiesel Quality
Some of the early biodiesel specifications are summarized in Table 1 [2931] and Table 2 [2932]. An earlier definition of biodiesel defined it as a fuel consisting of alkyl esters of long chain fatty acids derived from vegetable oils or animal fats (ANP Resolution 37/2005) [2934].
Please log in to view the full version of this article | Subscription required.
ANP Resolution 14/2012 [2933] introduced an updated definition of biodiesel as a fuel consisting of alkyl esters of long chain carboxylic acids produced from the transesterification and/or esterification of raw greases or fats of vegetable or animal origin and that meets the specifications in the Technical Regulation No. 4/2012 found in the Annex of ANP Resolution 14/2012. Table 3 outlines the requirements for biodiesel according to this regulation.
In 2014, the specification was updated by ANP Resolution 45/2014 [3123], Table 4. The updated specification established an 8 h oxidation stability that coincided with the start of the B7 mandate (November 1, 2014), tightened the specification on monoglycerides, eliminated the carbon residue limit and took care of a few other housekeeping issues. The specification was updated in 2019 to increase the oxidation stability to 12 h with the start of the transition from B11 to B15 (September 1, 2019) [4423].
In 2023, a new B100 specification was issued, ANP Resolution 920/2023, Table 6 [6726]. Changes from the previous specification included an increase in the oxidation stability limit to 13 h, reductions in the Na+K, Ca+Mg, P and monoglyceride limits, a narrower viscosity range and the introduction of the cold soak filterability as report only.
Biodiesel for Brazil’s federal units must meet the CFPP specifications shown in Table 6 [6726]. For earlier versions of this table, see the applicable resolutions [2933][3123].
Table 1
Specifications for biodiesel B100: ANP Resolution 42/2004 [2931]
| Property | Units | Limits | Method | ||
|---|---|---|---|---|---|
| ABNT NBR | ASTM D | EN/ISO | |||
| Appearance | - | Clear & bright | - | - | - |
| Density @ 20°C | kg/m3 | Report1 | 7148 14065 | 1298 4052 | - |
| Kinematic viscosity @ 40°C | mm2/s | Report1 | 10441 | 445 | EN ISO 3104 |
| Water & sediment2, max. | % vol | 0.050 | - | 2709 | - |
| Total contamination | mg/kg | Report | - | - | EN 12662 |
| Flash point, min. | °C | 100.0 | 14598 | 93 | EN ISO 3679 |
| Ester content | % mass | Report | - | - | EN 14103 |
| Distillation; 90% vol. recovered, max. | °C | 3603 | - | 1160 | - |
| Carbon residue on 100% sample, max. | % mass | 0.10 | - | 4530 189 | EN ISO 10370 |
| Sulfated ash, max. | % mass | 0.020 | 9842 | 874 | ISO 3987 |
| Total sulfur | % mass | Report | - | 4294 5453 | EN ISO 14596 |
| Na + K, max | mg/kg | 10 | - | - | EN 14108 EN 14109 |
| Ca + Mg | mg/kg | Report | - | - | EN 14538 |
| Phosphorous | mg/kg | Report | - | 4951 | EN 14107 |
| Copper corrosion, 3h @ 50°C, max. | - | 1 | 14359 | 130 | EN ISO 2160 |
| Cetane number | - | Report | - | 613 | EN ISO 5165 |
| CFPP, max. | °C | Variable4 | 14747 | 6371 | - |
| Acid number, max. | mg KOH/g | 0.80 | 14448 | 664 | EN 14104 |
| Free glycerin, max. | % mass | 0.02 | - | 65845 | EN 141055 EN 141065 |
| Total glycerin, max. | % mass | 0.38 | - | 65845 | EN 141055 |
| Monoglycerides | % mass | Report | - | 65845 | EN 141055 |
| Diglycerides | % mass | Report | - | 65845 | EN 141055 |
| Triglycerides | % mass | Report | - | 65845 | EN 141055 |
| Methanol or ethanol, max. | % mass | 0.5 | - | - | EN 14110 |
| Iodine number | Report | - | - | EN 14111 | |
| Oxidation stability @ 110°C, min | h | 6 | - | - | EN 14112 |
| |||||
Table 2
Specifications for biodiesel B100: ANP Resolution 7/2008 [2932]
| Property | Units | Limits | Method | ||
|---|---|---|---|---|---|
| ABNT NBR | ASTM D | EN/ISO | |||
| Appearance | - | Clear & bright1 | - | - | - |
| Density @ 20°C | kg/m3 | 850 - 900 | 7148 14065 | 1298 4052 | - |
| Kinematic viscosity @ 40°C | mm2/s | 3.0 - 6.0 | 10441 | 445 | EN ISO 3104 |
| Water content2, max. | mg/kg | 500 | - | 6304 | - |
| Total contamination | mg/kg | 24 | - | - | EN 12662 |
| Flash point3, min. | °C | 100.0 | 14598 | 93 | EN ISO 3679 |
| Ester content | % mass | 96.5 | 15764 | - | EN 14103 |
| Carbon residue on 100% sample, max. | % mass | 0.050 | 15586 | 4530 | - |
| Sulfated ash, max. | % mass | 0.020 | 6294 | 874 | ISO 3987 |
| Total sulfur, max | % mass | 50 | 15867 | 5453 | EN ISO 20846 EN ISO 20884 |
| Na + K, max | mg/kg | 5 | 15554 15555 15553 15556 | - | EN 14108 EN 14109 EN 14538 |
| Ca + Mg, max. | mg/kg | 5 | 15553 15556 | - | EN 14538 |
| Phosphorous, max. | mg/kg | 10 | 15553 | 4951 | EN 14107 |
| Copper corrosion, 3h @ 50°C, max. | - | 1 | 14359 | 130 | EN ISO 2160 |
| Cetane number | - | Report | - | 613 68904 | EN ISO 5165 |
| CFPP, max. | °C | 195 | 14747 | 6371 | EN 116 |
| Acid number, max. | mg KOH/g | 0.50 | 14448 | 664 | EN 14104 |
| Free glycerin, max. | % mass | 0.02 | 153416 15771 | 65846 | EN 141056 EN 141066 |
| Total glycerin, max. | % mass | 0.25 | 15344 | 65846 | EN 141056 |
| Mono- di- and triglycerides | % mass | Report | - | 65846 | EN 141056 |
| Methanol or ethanol, max. | % mass | 0.20 | 15343 | - | EN 14110 |
| Iodine number | g/100 g | Report | - | - | EN 14111 |
| Oxidation stability @ 110°C, min | h | 6 | - | - | EN 141126 |
| |||||
Table 3
Specifications for biodiesel B100: ANP Resolution 14/2012 [2933]
| Property | Units | Limits | Method | ||
|---|---|---|---|---|---|
| ABNT NBR | ASTM D | EN/ISO | |||
| Appearance | - | Clear & bright1 | - | - | - |
| Density @ 20°C | kg/m3 | 850 - 900 | 7148 14065 | 1298 4052 | - |
| Kinematic viscosity @ 40°C | mm2/s | 3.0 - 6.0 | 10441 | 445 | EN ISO 3104 |
| Water content, max. | mg/kg | Footnote 2 | - | 6304 | - |
| Total contamination | mg/kg | 24 | - | - | EN 12662 |
| Flash point3, min. | °C | 100.0 | 14598 | 93 | EN ISO 3679 |
| Ester content | % mass | 96.5 | 15764 | - | EN 14103 |
| Carbon residue on 100% sample, max. | % mass | 0.050 | 15586 | 4530 | - |
| Sulfated ash, max. | % mass | 0.020 | 6294 | 874 | ISO 3987 |
| Total sulfur, max | % mass | 10 | 15867 | 5453 | EN ISO 20846 EN ISO 20884 |
| Na + K, max | mg/kg | 5 | 15554 15555 15553 15556 | - | EN 14108 EN 14109 EN 14538 |
| Ca + Mg, max. | mg/kg | 5 | 15553 15556 | - | EN 14538 |
| Phosphorous, max. | mg/kg | 10 | 15553 | 4951 | EN 14107 |
| Copper corrosion, 3h @ 50°C, max. | - | 1 | 14359 | 130 | EN ISO 2160 |
| Cetane number | - | Report | - | 613 68904 | EN ISO 5165 |
| CFPP, max. | °C | [2933]5 | 14747 | 6371 | EN 116 |
| Acid number, max. | mg KOH/g | 0.50 | 14448 | 664 | EN 14104 |
| Free glycerin, max. | % mass | 0.02 | 153416 15771 | 65846 | EN 141056 EN 141066 |
| Total glycerin7, max. | % mass | 0.25 | 15344 15908 | 65846 | EN 141056 |
| Monoglycerides, max. | % mass | 0.80 | 153426 15344 | 65846 | EN 141056 |
| Diglycerides, max. | % mass | 0.20 | 153426 15344 15908 | 65846 | EN 141056 |
| Triglycerides, max. | % mass | 0.20 | 153426 15344 15908 | 65846 | EN 141056 |
| Methanol or ethanol, max. | % mass | 0.20 | 15343 | - | EN 14110 |
| Iodine number | g/100 g | Report | - | - | EN 14111 |
| Oxidation stability8 @ 110°C, min | h | 6 | - | - | EN 141126 |
| |||||
Table 4
Specifications for biodiesel B100: ANP Resolution 45/2014 [3123][4423]
| Property | Units | Limits | Method | ||
|---|---|---|---|---|---|
| ABNT NBR | ASTM D | EN/ISO | |||
| Appearance | - | Clear & bright1 | - | - | - |
| Density @ 20°C | kg/m3 | 850 - 900 | 7148 14065 | 1298 4052 | EN ISO 3675 EN ISO 12185 |
| Kinematic viscosity @ 40°C | mm2/s | 3.0 - 6.0 | 10441 | 445 | EN ISO 3104 |
| Water content, max. | mg/kg | 200.02 | - | 6304 | EN ISO 12937 |
| Total contamination | mg/kg | 24 | 15995 | - | EN 126626 |
| Flash point3, min. | °C | 100.0 | 14598 | 93 | EN ISO 3679 |
| Ester content | % mass | 96.5 | 15764 | - | EN 141036 |
| Sulfated ash, max. | % mass | 0.020 | 6294 | 874 | ISO 3987 |
| Total sulfur, max | % mass | 10 | 15867 | 5453 | EN ISO 20846 EN ISO 20884 |
| Na + K, max | mg/kg | 5 | 15554 15555 15553 15556 | - | EN 141086 EN 141096 EN 145386 |
| Ca + Mg, max. | mg/kg | 5 | 15553 15556 | - | EN 145386 |
| Phosphorous, max. | mg/kg | 10 | 15553 | 4951 | EN 141076 EN 162946 |
| Copper corrosion, 3h @ 50°C, max. | - | 1 | 14359 | 130 | EN ISO 2160 |
| Cetane number | - | Report | - | 613 68904 | EN ISO 5165 |
| CFPP, max. | °C | [3123]5 | 14747 | 6371 | EN 116 |
| Acid number, max. | mg KOH/g | 0.50 | 14448 | 664 | EN 141046 |
| Free glycerin, max. | % mass | 0.02 | 15771 159086 | 65846 | EN 141056 EN 141066 |
| Total glycerin7, max. | % mass | 0.25 | 15344 159086 | 65846 | EN 141056 |
| Monoglycerides, max. | % mass | 0.70 | 153426 15344 159086 | 65846 | EN 141056 |
| Diglycerides, max. | % mass | 0.20 | 153426 15344 159086 | 65846 | EN 141056 |
| Triglycerides, max. | % mass | 0.20 | 153426 15344 159086 | 65846 | EN 141056 |
| Methanol or ethanol, max. | % mass | 0.20 | 15343 | - | EN 141106 |
| Iodine number | g/100 g | Report | - | - | EN 141116 |
| Oxidation stability8 @ 110°C, min | h | 6 - prior to 1.11.2014 8 - 1.11.2014 to 31.8.2019 12 – after 1.9.20199 | - | - | EN 141126 EN 157516 |
| |||||