Brazil: Diesel Fuel: Certification Diesel Fuel
Road Vehicles
Specifications for certification diesel fuel according to ANP Resolution 21/2004 [2935] are listed in Table 1.
Please log in to view the full version of this article | Subscription required.
ANP Resolution 21/2004 was revoked by ANP Resolution 35/2007 [2937]. Table 2 summarizes the ANP 35/2007 certification fuel requirements for testing fuel consumption and emissions up to PROCONVE P-6.
Table 3 [2936] summarizes the certification fuel requirements for testing fuel consumption and emissions of PROCONVE L-6 and P-7 vehicles.
| Property | Units | Limits | Method | |
|---|---|---|---|---|
| ABNT NBR | ASTM D | |||
| Appearance | Clean & bright | 149541 | 41761 | |
| Color ASTM, max. | 3.0 | 14483 | 1500 | |
| Total sulfur, max. | % mass | 0.03 | 14875 | 1552 |
| - | 2622 | |||
| 14533 | 4294 | |||
| - | 5453 | |||
| Distillation | °C | 9619 | 86 | |
| 50% vol. recovered, min. | 245.0 | |||
| 90 % vol. recovered | 320.0 - 340.0 | |||
| FBP (Final Boiling Point), max. | 370.0 | |||
| Density @ 20°C | kg/m3 | 835.0 - 845.0 | 7148 | 1298 |
| 14065 | 4052 | |||
| Flash point, min. | °C | 38.0 | 7974 | 56 |
| 14598 | 93 | |||
| - | 3828 | |||
| Kinematic viscosity @ 40°C | mm2/s | 2.5 - 3.5 | 10441 | 445 |
| CFPP, min. | °C | 3.0 | 14747 | 6371 |
| Cetane number | 49 - 52 | - | 613 | |
| Ramsbottom carbon residue, on 10% residue, max. | % mass | 0.20 | 14318 | 524 |
| Aromatics, max. | % vol | 25.0 | - | 3238 |
| Ash, max. | % mass | 0.010 | 9842 | 482 |
| Copper corrosion, 3h @ 50°C, max. | - | 1 | 14359 | 130 |
| Water and sediment, max. | % vol | 0.05 | 14647 | 1796 |
| ||||
Nonroad Vehicles
For nonroad applications, ANP 71/2011 [2939] establishes the certification fuel for MAR-I emission limits.